Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
P555MUBU1BPF3 | TTT | Marshmallow(Android 6.0.1) | 1.53 GB | 2016-06-24 05:42:00 | Download |
P555MUBU1APC3 | IUS | Lollipop(Android 5.0.2) | 1.29 GB | 2016-04-09 10:03:00 | Download |
P555MUBU1APC3 | SAM | Lollipop(Android 5.0.2) | 1.39 GB | 2016-04-05 13:06:00 | Download |
P555MUBU1AOL1 | ZVV | Lollipop(Android 5.0.2) | 1.43 GB | 2016-02-01 10:58:00 | Download |
P555MUBU1AOL1 | BVO | Lollipop(Android 5.0.2) | 1.28 GB | 2016-01-11 11:52:00 | Download |
P555MUBU1AOJ1 | COB | Lollipop(Android 5.0.2) | 1.37 GB | 2016-01-07 11:35:00 | Download |
P555MUBU1AOL1 | ECO | Lollipop(Android 5.0.2) | 1.39 GB | 2015-12-16 15:34:00 | Download |
P555MUBU1AOJ1 | UPO | Lollipop(Android 5.0.2) | 1.28 GB | 2015-12-01 10:05:00 | Download |
P555MUBU1AOJ1 | ZTO | Lollipop(Android 5.0.2) | 1.34 GB | 2015-11-18 12:19:00 | Download |
P555MUBU1AOJ1 | CHO | Lollipop(Android 5.0.2) | 1.28 GB | 2015-11-12 15:13:00 | Download |
Page
4 of 5