Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
P555MUBU1BRL1 | COM | Marshmallow(Android 6.0.1) | 1.92 GB | 2019-02-08 09:33:21 | Download |
P555MUBU1BRH1 | COB | Marshmallow(Android 6.0.1) | 1.88 GB | 2018-10-24 16:39:59 | Download |
P555MUBU1CRG2 | CHO | Nougat(Android 7.1.1) | 1.99 GB | 2018-09-18 17:34:47 | Download |
P555MUBU1CQI6 | EON | Nougat(Android 7.1.1) | 1.93 GB | 2017-11-09 13:42:59 | Download |
P555MUBU1CQI6 | BVO | Nougat(Android 7.1.1) | 1.93 GB | 2017-11-09 13:35:50 | Download |
P555MUBU1CQI6 | ZVV | Nougat(Android 7.1.1) | 1.68 GB | 2017-10-31 02:10:00 | Download |
P555MUBU1CQI6 | COO | Nougat(Android 7.1.1) | 1.56 GB | 2017-10-30 22:04:04 | Download |
P555MUBU1CQI6 | TTT | Nougat(Android 7.1.1) | 1.93 GB | 2017-10-23 15:40:40 | Download |
P555MUBU1CQI6 | UPO | Nougat(Android 7.1.1) | 1.93 GB | 2017-10-19 20:53:50 | Download |
P555MUBU1CQI6 | ZTO | Nougat(Android 7.1.1) | 1.59 GB | 2017-10-17 02:13:00 | Download |
Page
2 of 5