Shop on Amazon
Firmware List:
Version Region OS Size Build Date
J710MNVJS4CTF2 TCE Oreo(Android 8.1.0) 2.26 GB 2020-08-04 14:07:51
J710MNUBU3AQD2 PGU Marshmallow(Android 6.0.1) 1.47 GB 2020-08-01 14:20:37
J710MNUBS4CTF2 PGU Oreo(Android 8.1.0) 2.21 GB 2020-08-01 14:20:37
J710MNVJS4CSL2 TMM Oreo(Android 8.1.0) 2.07 GB 2020-08-01 13:12:19
J710MNVJS4CTF2 TMM Oreo(Android 8.1.0) 2.07 GB 2020-08-01 13:12:19
J710MNUBU3AQG6 ECO Marshmallow(Android 6.0.1) 1.53 GB 2020-08-01 13:11:53
J710MNUBS4CTF2 ECO Oreo(Android 8.1.0) 2.2 GB 2020-08-01 13:11:53
J710MNUBS4CSL1 PSP Oreo(Android 8.1.0) 2.02 GB 2020-08-01 13:10:54
J710MNUBS4CTF2 PSP Oreo(Android 8.1.0) 2.02 GB 2020-08-01 13:10:54
J710MNUBS4CTF2 JDI Oreo(Android 8.1.0) 2.01 GB 2020-08-01 11:52:45
Page 4 of 28