Shop on Amazon
Firmware List:
Version Region OS Size Build Date
J710MNUBS4CTF2 CHL Oreo(Android 8.1.0) 2.16 GB 2020-08-12 14:05:18
J710MNUBU1APL4 PCW Marshmallow(Android 6.0.1) 1.31 GB 2020-08-11 15:39:42
J710MNUBS4CTF3 EBE Oreo(Android 8.1.0) 2.2 GB 2020-08-11 15:26:15
J710MNUBS4CTF4 UFU Oreo(Android 8.1.0) 2.13 GB 2020-08-06 14:52:21
J710MNUBS4CTF2 ICE Oreo(Android 8.1.0) 2.06 GB 2020-08-06 13:59:24
J710MNUBU4BRA1 ICE Nougat(Android 7.0) 1.54 GB 2020-08-06 13:59:24
J710MNUBU1APL4 ICE Marshmallow(Android 6.0.1) 1.35 GB 2020-08-06 13:59:24
J710MNVJS4CTF4 ZVV Oreo(Android 8.1.0) 2.21 GB 2020-08-05 15:48:52
J710MNVJS4CTF4 ZTR Oreo(Android 8.1.0) 2.05 GB 2020-08-05 15:47:22
J710MNUBS4CTF4 PCT Oreo(Android 8.1.0) 2.21 GB 2020-08-04 15:19:41
Page 3 of 28