Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
G900MUBU1BPB2 | TGP | Lollipop(Android 5.0) | 1.46 GB | 2016-02-24 08:09:00 | Download |
G900MUBU1BPB2 | COL | Lollipop(Android 5.0) | 1.46 GB | 2016-02-24 08:09:00 | Download |
G900MUBU1BOJ3 | COD | Lollipop(Android 5.0) | 1.38 GB | 2016-02-05 08:51:00 | Download |
G900MUBU1BOK3 | CTU | Lollipop(Android 5.0) | 1.47 GB | 2016-01-12 13:08:30 | Download |
G900MUBU1BOK3 | CTI | Lollipop(Android 5.0) | 1.47 GB | 2016-01-07 11:45:49 | Download |
G900MUBU1BOL1 | COE | Lollipop(Android 5.0) | 1.41 GB | 2015-12-30 08:06:00 | Download |
G900MUBU1BOL1 | PSN | Lollipop(Android 5.0) | 1.42 GB | 2015-12-29 13:53:00 | Download |
G900MUBU1BOK3 | CHT | Lollipop(Android 5.0) | 1.46 GB | 2015-12-15 09:55:00 | Download |
G900MUBU1BOJ2 | SAM | Lollipop(Android 5.0) | 1.46 GB | 2015-12-14 09:30:30 | Download |
G900MUBU1BOJ3 | CHE | Lollipop(Android 5.0) | 1.4 GB | 2015-12-04 15:02:45 | Download |
Page
20 of 23