Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
G900MUBS1CPE2 | CHO | Marshmallow(Android 6.0) | 1.37 GB | 2016-05-14 14:17:00 | Download |
G900MUBS1CPE2 | TPA | Marshmallow(Android 6.0) | 1.37 GB | 2016-05-14 14:17:00 | Download |
G900MUBS1CPE2 | TTT | Marshmallow(Android 6.0) | 1.37 GB | 2016-05-14 14:17:00 | Download |
G900MUBS1CPE2 | UPO | Marshmallow(Android 6.0) | 1.37 GB | 2016-05-14 14:17:00 | Download |
G900MUBU1CPD3 | ZTO | Marshmallow(Android 6.0.1) | 1.43 GB | 2016-05-07 14:42:00 | Download |
G900MUBU1CPD1 | TMM | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-05-04 09:28:00 | Download |
G900MUBU1CPD1 | UFU | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-05-04 09:28:00 | Download |
G900MUBU1BPB2 | TCE | Lollipop(Android 5.0) | 1.51 GB | 2016-02-27 08:29:00 | Download |
G900MUBU1BOD1 | ZTA | Lollipop(Android 5.0) | 1.5 GB | 2016-02-25 12:15:00 | Download |
G900MUBU1BOE4 | CGU | Lollipop(Android 5.0) | 1.46 GB | 2016-02-24 08:09:00 | Download |
Page
19 of 23