Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G610YZTU1AQF2 SMA Marshmallow(Android 6.0.1) 1.84 GB 2017-07-07 17:18:00
G610YZTU1AQE7 XSA Marshmallow(Android 6.0.1) 1.68 GB 2017-05-26 10:01:00
G610YZTU1AQE5 VFJ Marshmallow(Android 6.0.1) 1.65 GB 2017-05-24 14:23:00
G610YZTU1AQE5 NZC Marshmallow(Android 6.0.1) 1.67 GB 2017-05-24 11:56:00
G610YZTU1AQD7 BRI Marshmallow(Android 6.0.1) 1.7 GB 2017-04-28 12:36:00
G610YZTU1AQC5 GLB Marshmallow(Android 6.0.1) 1.79 GB 2017-04-18 13:49:00
G610YZTU1AQC5 XTC Marshmallow(Android 6.0.1) 1.79 GB 2017-04-18 13:49:00
G610YZTU1AQB1 BRI Marshmallow(Android 6.0.1) 1.64 GB 2017-02-10 10:23:00
G610YZTU1APL7 VFJ Marshmallow(Android 6.0.1) 1.51 GB 2016-12-29 18:27:00
G610YZTU1APL7 NZC Marshmallow(Android 6.0.1) 1.53 GB 2016-12-29 12:09:00
Page 3 of 4