Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G610YZTS1ARG2 SMA Marshmallow(Android 6.0.1) 1.84 GB 2018-07-26 18:07:00
G610YZTU1BRF1 XSA Nougat(Android 7.0) 1.97 GB 2018-07-20 11:10:00
G610YZTU1BRF1 VFJ Nougat(Android 7.0) 1.96 GB 2018-06-19 14:39:00
G610YZTU1BRC3 XSA Nougat(Android 7.0) 1.95 GB 2018-03-27 13:09:00
G610YZTU1BRC3 VFJ Nougat(Android 7.0) 1.94 GB 2018-03-27 13:09:00
G610YZTU1BRC3 NZC Nougat(Android 7.0) 1.98 GB 2018-03-27 08:00:00
G610YZTU1AQK1 VFJ Marshmallow(Android 6.0.1) 1.66 GB 2017-11-22 10:31:00
G610YZTU1AQJ1 BRI Marshmallow(Android 6.0.1) 1.71 GB 2017-11-13 18:48:03
G610YZTU1AQF2 GLB Marshmallow(Android 6.0.1) 1.84 GB 2017-07-07 17:18:00
G610YZTU1AQF2 XTC Marshmallow(Android 6.0.1) 1.84 GB 2017-07-07 17:18:00
Page 2 of 4