Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T810XXU2DQCL | SIO | Nougat(Android 7.0) | 1.28 GB | 2018-09-07 14:25:10 | Download |
T810XXU2DRB1 | SIO | Nougat(Android 7.0) | 1.33 GB | 2018-09-07 14:25:10 | Download |
T810XXU2APB2 | SIO | Lollipop(Android 5.1.1) | 1.29 GB | 2018-09-07 14:25:10 | Download |
T810XXU2CPK1 | ROM | Marshmallow(Android 6.0.1) | 1.43 GB | 2018-09-07 14:25:00 | Download |
T810XXU2APB2 | ROM | Lollipop(Android 5.1.1) | 1.29 GB | 2018-09-07 14:25:00 | Download |
T810XXU2CPE6 | ROM | Marshmallow(Android 6.0.1) | 1.46 GB | 2018-09-07 14:25:00 | Download |
T810XXU2CPG1 | ROM | Marshmallow(Android 6.0.1) | 1.41 GB | 2018-09-07 14:25:00 | Download |
T810XXU2DQCL | ROM | Nougat(Android 7.0) | 1.28 GB | 2018-09-07 14:25:00 | Download |
T810XXU2DQI6 | ROM | Nougat(Android 7.0) | 1.31 GB | 2018-09-07 14:25:00 | Download |
T810XXU2DRB1 | ROM | Nougat(Android 7.0) | 1.33 GB | 2018-09-07 14:25:00 | Download |
Page
15 of 28