Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T810XXU2APB2 | PHN | Lollipop(Android 5.1.1) | 1.24 GB | 2018-09-10 08:52:24 | Download |
T810XXU2CPE6 | PHN | Marshmallow(Android 6.0.1) | 1.41 GB | 2018-09-10 08:52:24 | Download |
T810XXU2CPK1 | PHN | Marshmallow(Android 6.0.1) | 1.38 GB | 2018-09-10 08:52:24 | Download |
T810XXU2CPG1 | PHN | Marshmallow(Android 6.0.1) | 1.36 GB | 2018-09-10 08:52:24 | Download |
T810XXU2DQI6 | PHN | Nougat(Android 7.0) | 1.3 GB | 2018-09-10 08:52:24 | Download |
T810XXU2DRB1 | PHN | Nougat(Android 7.0) | 1.27 GB | 2018-09-10 08:52:24 | Download |
T810XXU2DRH1 | SER | Nougat(Android 7.0) | 1.39 GB | 2018-09-07 16:39:10 | Download |
T810XXU2APB2 | SER | Lollipop(Android 5.1.1) | 1.32 GB | 2018-09-07 16:39:10 | Download |
T810XXU2CPE6 | SER | Marshmallow(Android 6.0.1) | 1.51 GB | 2018-09-07 16:39:10 | Download |
T810XXU2CPG1 | SER | Marshmallow(Android 6.0.1) | 1.46 GB | 2018-09-07 16:39:10 | Download |
Page
11 of 28