Shop on Amazon
Firmware List:
Version Region OS Size Build Date
P905XXUABOI2 XSK Lollipop(Android 5.0.2) 1.37 GB 2015-10-01 16:59:00
P905XXUABOI2 NEE Lollipop(Android 5.0.2) 1.36 GB 2015-10-01 16:56:00
P905XXUABOH2 XFM Lollipop(Android 5.0.2) 1.36 GB 2015-09-23 12:39:00
P905XXUABOH2 XFV Lollipop(Android 5.0.2) 1.36 GB 2015-09-09 09:21:00
P905XXUABOH2 XFU Lollipop(Android 5.0.2) 1.36 GB 2015-09-05 09:15:00
P905XXUABOG1 CRO Lollipop(Android 5.0.2) 1.34 GB 2015-09-04 19:50:00
P905XXUABOE1 XEO Lollipop(Android 5.0.2) 1.32 GB 2015-08-01 13:45:00
P905XXUABOG1 XEF Lollipop(Android 5.0.2) 1.33 GB 2015-08-01 13:44:00
P905XXUABOG1 BTU Lollipop(Android 5.0.2) 1.33 GB 2015-08-01 13:42:00
P905XXUABOG1 PHE Lollipop(Android 5.0.2) 1.34 GB 2015-08-01 13:34:00
Page 7 of 9