Shop on Amazon
Firmware List:
Version Region OS Size Build Date
P901XXU0BOI1 NPL Lollipop(Android 5.0.2) 1.37 GB 2015-09-15 20:17:00
P901XXU0BOF9 SLK Lollipop(Android 5.0.2) 1.39 GB 2015-06-25 15:22:00
P901XXU0BOF9 TML Lollipop(Android 5.0.2) 1.39 GB 2015-06-25 15:22:00
P901XXUANC4 MRT KitKat(Android 4.4.2) 1.44 GB 2014-06-12 14:11:25
P901XXUANC4 MWD KitKat(Android 4.4.2) 1.44 GB 2014-05-13 10:49:00
P901XXUANC4 SAC KitKat(Android 4.4.2) 1.46 GB 2014-05-12 14:49:00
P901XXUANC4 XXV KitKat(Android 4.4.2) 1.45 GB 2014-05-09 16:29:04
P901XXUANC4 XSE KitKat(Android 4.4.2) 1.45 GB 2014-05-09 16:28:02
P901XXUANC4 THL KitKat(Android 4.4.2) 1.45 GB 2014-05-09 16:27:52
P901XXUANC4 CAM KitKat(Android 4.4.2) 1.45 GB 2014-05-09 16:27:26
Page 7 of 8