Shop on Amazon
Firmware List:
Version Region OS Size Build Date
N950NKSU5DVG1 LUC Pie(Android 9) 3.78 GB 2023-02-08 12:57:55
N950NKSU5DUI1 LUC Pie(Android 9) 3.78 GB 2021-10-19 11:13:04
N950NKSU5DUI1 KTC Pie(Android 9) 3.94 GB 2021-10-19 11:09:16
N950NKSU5DUI1 SKC Pie(Android 9) 3.85 GB 2021-10-19 11:02:54
N950NKSU5DUG1 SKC Pie(Android 9) 3.85 GB 2021-07-29 11:41:46
N950NKSU4DSD1 SKC Pie(Android 9) 3.85 GB 2021-07-29 11:41:46
N950NKSU5DTB1 SKC Pie(Android 9) 3.85 GB 2021-07-29 11:41:46
N950NKSU4DSD1 SKC Pie(Android 9) 3.85 GB 2021-07-29 11:41:46
N950NKSU4DSE1 SKC Pie(Android 9) 3.85 GB 2021-07-29 11:41:46
N950NKSU5DSH3 SKC Pie(Android 9) 3.85 GB 2021-07-29 11:41:46
Page 1 of 8