Shop on Amazon
Firmware List:
Version Region OS Size Build Date
N920GUBS3BQC2 COL Marshmallow(Android 6.0.1) 1.82 GB 2018-08-06 10:37:25
N920GUBU3CQH1 COL Nougat(Android 7.0) 1.9 GB 2018-08-06 10:37:25
N920GUBU4CRC1 COL Nougat(Android 7.0) 1.93 GB 2018-08-06 10:37:25
N920GUBU4CRA1 TGP Nougat(Android 7.0) 1.96 GB 2018-08-06 10:29:28
N920GUBU4CRA1 PSP Nougat(Android 7.0) 1.87 GB 2018-08-06 10:27:58
N920GUBU2AOJ4 COD Lollipop(Android 5.1.1) 1.63 GB 2018-07-25 14:52:46
N920GUBU2BPE3 COD Marshmallow(Android 6.0.1) 1.79 GB 2018-07-25 14:52:46
N920GUBS3BPJ2 COD Marshmallow(Android 6.0.1) 1.79 GB 2018-07-25 14:52:46
N920GUBU3CQG1 COD Nougat(Android 7.0) 1.82 GB 2018-07-25 14:52:46
N920GUBU4CRA1 COD Nougat(Android 7.0) 1.84 GB 2018-07-25 14:52:46
Page 26 of 29