Shop on Amazon
Firmware List:
Version Region OS Size Build Date
J710MNUBS4CSL1 CHO Oreo(Android 8.1.0) 2.11 GB 2020-01-15 11:15:20
J710MNUBS4CSL1 TTT Oreo(Android 8.1.0) 2.11 GB 2020-01-15 11:15:10
J710MNUBS4CSL1 ALE Oreo(Android 8.1.0) 2.11 GB 2020-01-15 11:14:51
J710MNVJS4CSL2 ZTO Oreo(Android 8.1.0) 2.02 GB 2020-01-14 11:56:21
J710MNUBU4BRI1 ECO Nougat(Android 7.0) 1.58 GB 2018-10-20 23:59:00
J710MNUBU4BRI1 TGP Nougat(Android 7.0) 1.53 GB 2018-10-20 23:44:00
J710MNUBU4BRI1 PSP Nougat(Android 7.0) 1.43 GB 2018-10-20 23:27:00
J710MNUBU4BRI1 PCW Nougat(Android 7.0) 1.5 GB 2018-10-20 23:12:00
J710MNUBU4BRI1 JDI Nougat(Android 7.0) 1.4 GB 2018-10-20 22:57:00
J710MNUBU4BRI1 CHX Nougat(Android 7.0) 1.45 GB 2018-10-20 22:47:00
Page 8 of 28