Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
J200MUBS2ARJ1 | UFU | Lollipop(Android 5.1.1) | 1.03 GB | 2018-11-09 09:44:08 | Download |
J200MUBS2ARI2 | COB | Lollipop(Android 5.1.1) | 1.04 GB | 2018-11-09 09:42:15 | Download |
J200MUBU2API2 | ARO | Lollipop(Android 5.1.1) | 990.39 MB | 2018-10-18 10:07:37 | Download |
J200MUBS2ARI2 | UYO | Lollipop(Android 5.1.1) | 1.01 GB | 2018-10-18 10:03:40 | Download |
J200MUBS2ARI2 | TTT | Lollipop(Android 5.1.1) | 1.01 GB | 2018-10-18 10:03:30 | Download |
J200MUBS2ARI2 | EON | Lollipop(Android 5.1.1) | 1.01 GB | 2018-10-18 10:03:20 | Download |
J200MUBS2ARI2 | COO | Lollipop(Android 5.1.1) | 1.01 GB | 2018-10-18 10:03:10 | Download |
J200MUBS2ARI2 | BVO | Lollipop(Android 5.1.1) | 1.01 GB | 2018-10-18 10:03:02 | Download |
J200MUBS2ARI2 | ZTO | Lollipop(Android 5.1.1) | 1 GB | 2018-10-18 10:02:22 | Download |
J200MUBU2ARB1 | CHE | Lollipop(Android 5.1.1) | 1 GB | 2018-08-21 09:25:50 | Download |
Page
3 of 4