Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G935FXXU1APDU OPT Marshmallow(Android 6.0.1) 1.88 GB 2016-05-04 15:49:00
G935FXXU1APD1 EBE Marshmallow(Android 6.0.1) 2.07 GB 2016-05-03 18:07:00
G935FXXU1APD1 TMM Marshmallow(Android 6.0.1) 2.07 GB 2016-05-03 18:07:00
G935FXXU1APD1 NBS Marshmallow(Android 6.0.1) 2.07 GB 2016-05-03 18:07:00
G935FXXU1APD1 MMO Marshmallow(Android 6.0.1) 2.07 GB 2016-05-03 18:07:00
G935FXXU1APDU BOG Marshmallow(Android 6.0.1) 1.9 GB 2016-04-28 11:42:00
G935FXXU1APB4 ZTA Marshmallow(Android 6.0.1) 2.14 GB 2016-04-27 12:09:00
G935FXXU1APD1 VD2 Marshmallow(Android 6.0.1) 2.25 GB 2016-04-22 09:19:00
G935FXXU1APD1 VDH Marshmallow(Android 6.0.1) 2.25 GB 2016-04-22 09:19:00
G935FXXU1APD1 VOD Marshmallow(Android 6.0.1) 2.25 GB 2016-04-22 09:19:00
Page 117 of 121