Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G920IDVU3EPIF PSN Marshmallow(Android 6.0.1) 1.66 GB 2016-09-22 18:16:00
G920IDVU3EPIF PSP Marshmallow(Android 6.0.1) 1.68 GB 2016-09-22 18:11:00
G920IDVU3EPIF ANC Marshmallow(Android 6.0.1) 1.67 GB 2016-09-22 17:51:00
G920IDVU3EPIF CWW Marshmallow(Android 6.0.1) 1.65 GB 2016-09-22 17:46:00
G920IDVU3EPIF CDR Marshmallow(Android 6.0.1) 1.77 GB 2016-09-22 17:42:00
G920IDVU3EPIF IUS Marshmallow(Android 6.0.1) 1.68 GB 2016-09-22 17:17:00
G920IDVU3EPIF UFU Marshmallow(Android 6.0.1) 1.74 GB 2016-09-22 17:11:00
G920IDVU3EPIF PNT Marshmallow(Android 6.0.1) 1.65 GB 2016-09-22 14:53:00
G920IDVU3EPIF CTI Marshmallow(Android 6.0.1) 1.77 GB 2016-09-22 14:52:00
G920IDVU3EPIF CTP Marshmallow(Android 6.0.1) 1.77 GB 2016-09-22 14:52:00
Page 40 of 59