Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
G900IDVU1CPG2 | OPS | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-07-08 20:49:00 | Download |
G900IDVU1CPF1 | TNZ | Marshmallow(Android 6.0.1) | 1.43 GB | 2016-06-28 22:31:00 | Download |
G900IDVU1CPF1 | NZC | Marshmallow(Android 6.0.1) | 1.39 GB | 2016-06-28 22:19:00 | Download |
G900IZTU1BPF2 | BRI | Lollipop(Android 5.0) | 1.43 GB | 2016-06-21 08:32:00 | Download |
G900IDDS1CPF3 | INU | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-06-14 18:43:00 | Download |
G900IDDU1CPE2 | INU | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-05-10 12:29:00 | Download |
G900IDVU1BOJ1 | VAU | Lollipop(Android 5.0) | 1.39 GB | 2015-10-27 11:17:00 | Download |
G900IDVU1BOJ1 | XSA | Lollipop(Android 5.0) | 1.38 GB | 2015-10-19 19:53:00 | Download |
G900IDVU1BOJ1 | KSA | Lollipop(Android 5.0) | 1.4 GB | 2015-10-08 18:50:00 | Download |
G900IDVU1BOJ1 | TNZ | Lollipop(Android 5.0) | 1.41 GB | 2015-10-07 22:50:00 | Download |
Page
6 of 7