Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G900HXXU1BOL1 PCL Lollipop(Android 5.0) 1.38 GB 2015-12-24 16:11:00
G900HXXU1BOL1 XFA Lollipop(Android 5.0) 1.43 GB 2015-12-16 13:00:00
G900HXXU1BOI3 CPA Lollipop(Android 5.0) 1.41 GB 2015-09-30 16:11:00
G900HXXU1BOI3 PBS Lollipop(Android 5.0) 1.45 GB 2015-09-30 10:42:00
G900HXXU1BOI3 PCW Lollipop(Android 5.0) 1.38 GB 2015-09-30 10:40:00
G900HXXU1BOE2 DOR Lollipop(Android 5.0) 1.37 GB 2015-06-22 10:11:35
G900HXXU0ANBI PGU KitKat(Android 4.4.2) 1.44 GB 2015-02-25 09:08:27
G900HXXU1ANI2 PGU KitKat(Android 4.4.2) 1.44 GB 2015-02-25 09:08:27
G900HXXU1ANE2 NBS KitKat(Android 4.4.2) 1.44 GB 2014-07-17 08:27:00
G900HXXU1ANE2 EBE KitKat(Android 4.4.2) 1.44 GB 2014-06-05 11:29:00
Page 44 of 45