Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G850FXXU2COI3 MAX Lollipop(Android 5.0.2) 1.28 GB 2015-10-05 15:58:00
G850FXXU2COI3 TTR Lollipop(Android 5.0.2) 1.28 GB 2015-10-05 15:58:00
G850FXXU2COI3 3IE Lollipop(Android 5.0.2) 1.18 GB 2015-10-05 09:37:00
G850FXXU2COI3 COS Lollipop(Android 5.0.2) 1.26 GB 2015-10-02 04:48:00
G850FXXU2COI3 HTS Lollipop(Android 5.0.2) 1.21 GB 2015-09-30 18:57:00
G850FXXU2COI3 DRE Lollipop(Android 5.0.2) 1.24 GB 2015-09-30 18:53:00
G850FXXU2COI3 HUI Lollipop(Android 5.0.2) 1.22 GB 2015-09-30 18:53:00
G850FXXU2COI3 MBM Lollipop(Android 5.0.2) 1.28 GB 2015-09-30 18:39:00
G850FXXU2COI3 TMZ Lollipop(Android 5.0.2) 1.2 GB 2015-09-30 18:28:00
G850FXXU2COI3 CRO Lollipop(Android 5.0.2) 1.27 GB 2015-09-30 18:25:00
Page 22 of 29