Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
G532MUMU1ASA1 | ARO | Marshmallow(Android 6.0.1) | 1.49 GB | 2019-05-01 08:10:50 | Download |
G532MUMU1ASA1 | UPO | Marshmallow(Android 6.0.1) | 1.49 GB | 2019-04-22 18:20:20 | Download |
G532MUMU1APIG | UPO | Marshmallow(Android 6.0.1) | 1.37 GB | 2019-04-22 18:20:20 | Download |
G532MUMU1ASA1 | TPA | Marshmallow(Android 6.0.1) | 1.49 GB | 2019-04-22 18:20:10 | Download |
G532MUMU1AQB4 | TPA | Marshmallow(Android 6.0.1) | 1.46 GB | 2019-04-22 18:20:10 | Download |
G532MUMU1ASA1 | COO | Marshmallow(Android 6.0.1) | 1.49 GB | 2019-04-22 18:20:02 | Download |
G532MUMU1ASA1 | ALE | Marshmallow(Android 6.0.1) | 1.49 GB | 2019-04-08 17:31:49 | Download |
G532MUBU1ASA1 | TCE | Marshmallow(Android 6.0.1) | 1.74 GB | 2019-04-08 17:31:35 | Download |
G532MUMU1ASA1 | CHT | Marshmallow(Android 6.0.1) | 1.64 GB | 2019-04-03 17:25:39 | Download |
G532MUMU1ASA1 | PNT | Marshmallow(Android 6.0.1) | 1.41 GB | 2019-04-03 17:25:22 | Download |
Page
4 of 21