Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
G532MUMU1ARC2 | PNT | Marshmallow(Android 6.0.1) | 1.42 GB | 2018-03-05 19:18:00 | Download |
G532MUMU1ARC2 | SAM | Marshmallow(Android 6.0.1) | 1.64 GB | 2018-03-05 19:17:00 | Download |
G532MUMU1AQL3 | CWW | Marshmallow(Android 6.0.1) | 1.64 GB | 2018-01-13 09:50:00 | Download |
G532MUMU0API9 | CGU | Marshmallow(Android 6.0.1) | 1.63 GB | 2018-01-06 10:57:00 | Download |
G532MUMU1AQC3 | COL | Marshmallow(Android 6.0.1) | 1.63 GB | 2018-01-06 10:57:00 | Download |
G532MUMU1AQL3 | BVO | Marshmallow(Android 6.0.1) | 1.49 GB | 2018-01-04 15:55:00 | Download |
G532MUMU1AQL3 | TTT | Marshmallow(Android 6.0.1) | 1.49 GB | 2018-01-04 15:55:00 | Download |
G532MUMU1AQL3 | ALE | Marshmallow(Android 6.0.1) | 1.49 GB | 2018-01-04 15:55:00 | Download |
G532MUMU1AQJ5 | PCW | Marshmallow(Android 6.0.1) | 1.49 GB | 2017-11-13 13:30:00 | Download |
G532MUMU1AQJ4 | ARO | Marshmallow(Android 6.0.1) | 1.49 GB | 2017-10-25 10:33:00 | Download |
Page
12 of 21