Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
G390YDXS2CTJ1 | XID | Pie(Android 9) | 1.56 GB | 2021-01-08 10:36:42 | Download |
G390YDXU2CSG2 | VNZ | Pie(Android 9) | 1.63 GB | 2019-08-12 16:46:16 | Download |
G390YDXU2CSG2 | TNZ | Pie(Android 9) | 1.62 GB | 2019-08-12 16:46:04 | Download |
G390YDXU2CSG2 | 2DX | Pie(Android 9) | 1.55 GB | 2019-08-12 16:45:24 | Download |
G390YDXU2CSG2 | XID | Pie(Android 9) | 1.56 GB | 2019-08-09 17:59:15 | Download |
G390YDXU2CSG2 | XSP | Pie(Android 9) | 1.68 GB | 2019-07-26 11:34:00 | Download |
G390YDXU2CSG2 | THL | Pie(Android 9) | 1.68 GB | 2019-07-24 15:24:12 | Download |
G390YDXU2BSA1 | XME | Oreo(Android 8.1.0) | 2.09 GB | 2019-03-05 16:39:00 | Download |
G390YDXU2BSA1 | BRI | Oreo(Android 8.1.0) | 2.05 GB | 2019-02-14 16:40:17 | Download |
G390YDXU2BRH7 | VNZ | Oreo(Android 8.1.0) | 2.02 GB | 2018-08-23 10:33:00 | Download |
Page
1 of 2