Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
C9000ZCU1AQA6 | CHC | Marshmallow(Android 6.0.1) | 1.82 GB | 2017-01-26 19:36:00 | Download |
C9000ZHU1AQA2 | TGY | Marshmallow(Android 6.0.1) | 2.04 GB | 2017-01-26 16:00:00 | Download |
C9000ZHU1APL2 | TGY | Marshmallow(Android 6.0.1) | 2.04 GB | 2017-01-13 18:12:00 | Download |
C9000ZHU1AQA1 | TGY | Marshmallow(Android 6.0.1) | 2.04 GB | 2017-01-13 12:56:00 | Download |
C9000ZCU1AQA2 | CHC | Marshmallow(Android 6.0.1) | 1.82 GB | 2017-01-12 13:40:00 | Download |
C9000ZCU1APL3 | CHC | Marshmallow(Android 6.0.1) | 1.82 GB | 2016-12-13 12:57:00 | Download |
C9000ZCU1APL1 | CHC | Marshmallow(Android 6.0.1) | 1.81 GB | 2016-12-02 10:14:00 | Download |
C9000ZCU1APK2 | CHC | Marshmallow(Android 6.0.1) | 1.82 GB | 2016-11-14 10:47:00 | Download |
Page
2 of 2