Shop on Amazon
Firmware List:
Version Region OS Size Build Date
A710MUBU2CRF2 ZTO Nougat(Android 7.0) 1.49 GB 2018-07-27 23:55:00
A710MUBU2CRF1 COM Nougat(Android 7.0) 1.66 GB 2018-07-12 00:38:00
A710MUBU2CRC3 PET Nougat(Android 7.0) 1.66 GB 2018-03-21 19:41:00
A710MUBU2CQL3 CGU Nougat(Android 7.0) 1.49 GB 2018-01-19 11:32:00
A710MUBU2CQL3 TCE Nougat(Android 7.0) 1.7 GB 2018-01-12 01:27:00
A710MUBU2CQL3 CHT Nougat(Android 7.0) 1.5 GB 2018-01-11 22:49:00
A710MUBU2CQL3 ZVV Nougat(Android 7.0) 1.65 GB 2017-12-29 05:06:00
A710MUBU2CQL3 BVO Nougat(Android 7.0) 1.51 GB 2017-12-29 05:03:00
A710MUBU2CQL3 CHO Nougat(Android 7.0) 1.51 GB 2017-12-29 05:03:00
A710MUBU2CQL3 COO Nougat(Android 7.0) 1.51 GB 2017-12-29 05:03:00
Page 2 of 9