Samsung Galaxy Pocket Neo (GT-S5310)
- Released : 2013, June
- Body: 100.5g, 11.8mm thickness
- OS: Android 4.1.2
- Storage: 4GB 512MB RAM
- Display Resolution : 240x320 pixels 3.0"
- Camera: 2MP 240p
- Battery: 1200mAh Li-Ion
- Buy it on Amazon
Overview:
Samsung Galaxy Pocket Neo S5310 Android smartphone. Announced Apr 2013. Features 3.0″ TFT display, 2 MP primary camera, 1200 mAh battery, 4 GB storage, 512 MB RAM.
Specification:
Network
- Technology
- GSM / HSPA
- Speed
- HSPA 7.2/5.76 Mbps
- 2G bands
- GSM 850 / 900 / 1800 / 1900 - S5310
- 3G bands
- HSDPA 900 / 2100
Body
- Dimensions
- 105 x 57.8 x 11.8 mm (4.13 x 2.28 x 0.46 in)
- Weight
- 100.5 g (3.53 oz)
- SIM
- Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
Display
- Type
- TFT capacitive touchscreen, 256K colors
- Size
- 3.0 inches, 27.9 cm2 (~45.9% screen-to-body ratio)
- Resolution
- 240 x 320 pixels, 4:3 ratio (~133 ppi density)
Platform
- OS
- Android 4.1.2 (Jelly Bean)
- Chipset
- CPU
- 850 MHz
Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
S5310XXANI1 | AFR | Jelly Bean(Android 4.1.2) | 584.37 MB | 2014-10-20 08:24:48 | Download |
S5310XXANC1 | TSI | Jelly Bean(Android 4.1.2) | 539.68 MB | 2014-06-25 14:25:47 | Download |
S5310XXANC1 | TSH | Jelly Bean(Android 4.1.2) | 538.59 MB | 2014-04-24 17:48:42 | Download |
S5310XXANC1 | OPT | Jelly Bean(Android 4.1.2) | 539.91 MB | 2014-03-25 16:18:56 | Download |
S5310XXANC1 | PAN | Jelly Bean(Android 4.1.2) | 556.98 MB | 2014-03-25 15:50:43 | Download |
S5310DXANB2 | THL | Jelly Bean(Android 4.1.2) | 557.37 MB | 2014-03-21 12:03:25 | Download |
S5310DXANB2 | XSP | Jelly Bean(Android 4.1.2) | 557.49 MB | 2014-03-21 11:08:49 | Download |
S5310DXANB2 | MM1 | Jelly Bean(Android 4.1.2) | 557.49 MB | 2014-03-21 11:06:56 | Download |
S5310DXANB2 | XME | Jelly Bean(Android 4.1.2) | 557.37 MB | 2014-03-21 10:32:11 | Download |
S5310XXAMK2 | TMH | Jelly Bean(Android 4.1.2) | 582.54 MB | 2014-02-24 14:31:31 | Download |
Page
1 of 6