Shop on Amazon
Firmware List:
Version Region OS Size Build Date
I9500UBSHQA3 PGU Lollipop(Android 5.0.1) 1.49 GB 2017-02-03 13:10:03
I9500UBUHOL1 PGU Lollipop(Android 5.0.1) 1.49 GB 2017-02-03 13:10:03
I9500UBSHQA5 PET Lollipop(Android 5.0.1) 1.58 GB 2017-02-03 13:09:15
I9500UBUHOI1 PET Lollipop(Android 5.0.1) 1.58 GB 2017-02-03 13:09:15
I9500UBUHOK2 COL Lollipop(Android 5.0.1) 1.5 GB 2017-02-02 10:46:20
I9500UBSHQA4 COL Lollipop(Android 5.0.1) 1.5 GB 2017-02-02 10:46:20
I9500UBSHQA2 CGU Lollipop(Android 5.0.1) 1.51 GB 2017-02-02 10:24:35
I9500UBUHPB2 CGU Lollipop(Android 5.0.1) 1.51 GB 2017-02-02 10:24:35
I9500UBUHPB2 PSN Lollipop(Android 5.0.1) 1.46 GB 2017-02-02 10:21:22
I9500UBUHPB2 PSN Lollipop(Android 5.0.1) 1.46 GB 2017-02-02 10:21:22
Page 6 of 16